PDA

View Full Version : Hey Jim what happened?



jackass
12-29-2007, 09:25 PM
Aaahhhh feels like old times.... :laugh2:
Pts GF GA W L OTL
1 Ottawa Senators 37 25 8 4 54 130 96 8 1 1
2 New Jersey Devils 37 21 13 3 45 90 86 6 3 1
3 Carolina Hurricanes 39 20 16 3 43 124 124 5 5 0
4 Montreal Canadiens 38 19 13 6 44 113 105 5 3 2
5 Buffalo Sabres 36 19 15 2 40 114 103 7 2 1
6 Philadelphia Flyers 36 18 14 4 40 114 105 3 5 2
7 Pittsburgh Penguins 37 19 16 2 40 107 111 6 4 0
8 Boston Bruins 37 18 15 4 40 97 98 4 5 1
9 New York Rangers 37 18 15


Rangers STILL suck!!

82Marine89
12-29-2007, 09:40 PM
I'd give him shit for being a Rangers fan, but the Islanders are 2 points behind them.

What the heck... Rangers? WTF?